All models
For the city
Future City
- Speed
- 45 km/h
- Range
- up to 75 km
- Licence
- AM / car licence AM (in B)
- Rated power
- 2 kW
€2,299 was incl. VAT, plus shipping
For the city
Prima E Classic
- Speed
- 45 km/h
- Range
- up to 55 km
- Licence
- AM / car licence AM (in B)
- Rated power
- 0.5 kW
€1,299 was incl. VAT, plus shipping
For the city
Urbano
- Speed
- 45 km/h
- Range
- up to 70 km
- Licence
- AM / car licence AM (in B)
- Rated power
- 1.5 kW
€1,399 was incl. VAT, plus shipping
For the city
Future Light
- Speed
- 45 km/h
- Range
- up to 45 km
- Licence
- AM / car licence AM (in B)
- Rated power
- 1.2 kW
€1,599 RRP incl. VAT, plus shipping
For longer trips
Future Sport
- Speed
- 80 km/h
- Range
- up to 123 km
- Licence
- A1 or B196
- Rated power
- 3 kW
€3,499 was incl. VAT, plus shipping
For longer trips
Legend
- Speed
- 80 km/h
- Range
- up to 123 km
- Licence
- A1 or B196
- Rated power
- 3 kW
€3,499 was incl. VAT, plus shipping
For long tours
Dream 7
- Speed
- 110 km/h
- Range
- up to 200 km
- Licence
- A1 or B196
- Rated power
- 6 kW
€5,999 was incl. VAT, plus shipping
Advisor
Which scooter suits you?
Three questions, one clear recommendation. Takes under a minute.
Comparison
All models compared
| Feature | Prima E Classic | Urbano | Future Light | Future City | Future Sport | Legend | Dream 7 |
|---|---|---|---|---|---|---|---|
| Top speed | 45 km/h | 45 km/h | 45 km/h | 45 km/h | 80 km/h | 80 km/h | 110 km/h |
| Licence | AM / car licence | AM / car licence | AM / car licence | AM / car licence | A1 or B196 | A1 or B196 | A1 or B196 |
| Rated power | 0.5 kW | 1.5 kW | 1.2 kW | 2 kW | 3 kW | 3 kW | 6 kW |
| Peak power | 0.8 kW | not specified | 2 kW | 3.3 kW | 5.7 kW | 5.7 kW | 10 kW |
| Battery | 48 V / 20 Ah, Lithium-ion | 72 V / 26 Ah, permanently installed | 60 V / 21 Ah, Sodium-ion | 72 V / 26 Ah, Lithium-ion | 72 V / 50 Ah, Lithium-ion | 72 V / 50 Ah, Lithium-ion | 72 V / 72 Ah, Lithium iron phosphate (BYD) |
| Removable battery | yes | not easily | yes | yes | yes | yes | not easily |
| Range | up to 55 km | up to 70 km | up to 45 km | up to 75 km | up to 123 km | up to 123 km | up to 200 km |
| Charging time | about 6.5 h to 80 % | about 5 h to 80 % | about 2 h to 80 % | about 2 h to 80 % | about 4 h to 80 % | about 4 h to 80 % | about 2 h to 80 % |
| Charger | 2.5 A | 4 A | 10 A | 10 A | 10 A | 10 A | 72 V / 25 A |
| Brakes | Disc front, drum rear | Disc front and rear | Disc front and rear | Disc front and rear | Disc front and rear with CBS | Disc front and rear with CBS | Disc front and rear, ABS and traction control |
| Tyres | 90/90-10 front and rear | 90/90-12 front, 3.00-10 rear | 80/90-12 front and rear | 120/70-12 front and rear | 90/80-14 front and rear | 90/80-14 front and rear, tubeless | 100/80-12 front, 120/70-12 rear, tubeless |
| Seats | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Kerb weight | 55 kg | 122 kg | 85.2 kg | 106 kg | 116 kg | 116 kg | 133 kg |
| Payload | up to 150 kg | up to 175 kg | up to 150 kg | up to 150 kg | up to 150 kg | up to 150 kg | up to 150 kg |
| Maximum permitted weight | 250 kg | 200 kg | 235 kg | 235 kg | 266 kg | 266 kg | 275 kg |
| Seat height | 720 mm | 760 mm | 765 mm | 765 mm | not specified | 850 mm | 800 mm |
| Display | LED display | LED display | LED display | LED display | LED display | LED display | TFT colour display |
| Price | €1,299incl. VAT, plus shipping | €1,399incl. VAT, plus shipping | €1,599RRP incl. VAT, plus shipping | €2,299incl. VAT, plus shipping | €3,499incl. VAT, plus shipping | €3,499incl. VAT, plus shipping | €5,999incl. VAT, plus shipping |
| Colours | Grey | Black | White, Black, Turquoise, Red | Green, White, Black | Red, Black, Turquoise | Black | Grey, Black, Orange |
| View model | View model Prima E Classic | View model Urbano | View model Future Light | View model Future City | View model Future Sport | View model Legend | View model Dream 7 |
Coming soon
Dealers near you
We are already represented in Nuremberg, Munich and other cities. The map with all dealers and service partners will follow soon.